2230 Maplewood Drive, Conway, AR 72032-2206 (MLS # 23016932)
|
Quiet neighborhood setting that's close to everything in North Conway. Easy access to Interstate. In 2020, completely redone flooring, all windows replaced, crisp paint, new countertops, new hot water tank and new dishwasher. Split bedroom floor plan and comfortable yard.
DAYS ON MARKET | 33 | LAST UPDATED | 7/7/2023 |
---|---|---|---|
TRACT | nil | YEAR BUILT | 1993 |
COMMUNITY | CONWAY NORTHWEST | COUNTY | Faulkner |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
High School | Conway |
---|
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Range, Free-Standing Stove, Microwave |
AREA | CONWAY NORTHWEST |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Guttering, Outside Storage Area, Partially Fenced, Patio, Video Surveillance |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Kit Counter- Granite Slab, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Gas |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | In Subdivision |
LOT DIMENSIONS | 80 x 139 |
PARKING | Garage,Two Car,Auto Door Opener |
STORIES | 1 |
STYLE | Ranch, Traditional |
SUBDIVISION | nil |
TAXES | 1143.51 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Glen Rega, Crye-Leike REALTORS Conway

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 9/21/23 9:25 PM PDT
This IDX solution is (c) Diverse Solutions 2023.