3910 Beacon Cove, Benton, AR 72019 (MLS # 23016930)
|
Beautiful, spacious home with lots of natural light from big windows. Soaring 12' ceilings, crown molding, nice cabinetry throughout with granite countertops. Stained concrete flooring and carpet. Nice sized closets. Primary closet is huge with built-ins and connects primary bedroom and luxury bath with laundry room. Hall bath has tiled shower. Large, fully fenced backyard with large covered patio. AGENTS, PLEASE SEE REMARKS REGARDING POSSIBLE MULTIPLE OFFERS
DAYS ON MARKET | 19 | LAST UPDATED | 6/27/2023 |
---|---|---|---|
TRACT | CROSSROADS VILLAGE | YEAR BUILT | 2015 |
COMMUNITY | BENTON-HARMONY GROVE | COUNTY | Saline |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave |
AREA | BENTON-HARMONY GROVE |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio, Fully Fenced, Wood Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Kit Counter- Granite Slab, Security System, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Electric |
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Cul-de-sac, In Subdivision, Sloped |
LOT DIMENSIONS | 118X160X110X135 |
PARKING | Garage,Two Car |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | CROSSROADS VILLAGE |
TAXES | 2150 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Priscilla Batista, Crye-Leike REALTORS Kanis Branch

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 9/21/23 10:08 PM PDT
This IDX solution is (c) Diverse Solutions 2023.