1015 Edgehill Drive, Benton, AR 72015 (MLS # 23016927)
|
New SP includes $8K escrow account! 2020 renovated 3 bd/2.5 bth, 1,714sf home by Perrin Elementary: granite counters, subway tile backsplash, under-cab lighting, gas range (exterior vented hood!), stainless steel appliances, ceiling fans all rooms. Oak Luxury vinyl laminate floors. GREAT OUTDOOR LIVING SPACE: 2020 deck with hanging lights & wood privacy fencing (stained already for winter!) Home Warranty with purchase. Large master bed/bath w walk-in closet.
DAYS ON MARKET | 78 | LAST UPDATED | 8/28/2023 |
---|---|---|---|
TRACT | WATSON MANOR | YEAR BUILT | 1972 |
COMMUNITY | BENTON | COUNTY | Saline |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Howard Perrin |
---|
ADDITIONAL DETAILS | |
AIR | Attic Fan, Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Stove, Gas Range, Ice Maker Connection, Microwave, Pantry |
AREA | BENTON |
BASEMENT | None |
CONSTRUCTION | Brick, Metal/Vinyl Siding |
EXTERIOR | Deck, Fully Fenced, Guttering, Outside Storage Area, Wood Fence |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Dryer Connection-Electric, Dryer Connection-Gas, Kit Counter- Granite Slab, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Gas |
LOT | 10454 sq ft |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | .24 |
PARKING | Garage,Parking Pads,One Car |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | WATSON MANOR |
TAXES | 976.89 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mark Whitesell, Keller Williams Realty LR Branch

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 9/21/23 11:00 PM PDT
This IDX solution is (c) Diverse Solutions 2023.