5160 Peace Lane, Alexander, AR 72022 (MLS # 23012978)
|
NEW CONSTRUCTION IN BRYANT SCHOOLS!!! This 4 bed, 3 full bath home is getting the finishing touches and will be ready for you to call HOME!! Come see this beauty for yourself! Large open floorpan kitchen/family room is perfect to entertain! Large private covered back porch, HUGE walk in pantry with butcher block counters...Laundry connects to master closet and has butcher block counter too! Split floorplan. CALL ME for a private showing or for more info.
DAYS ON MARKET | 143 | LAST UPDATED | 7/20/2023 |
---|---|---|---|
TRACT | Grace Village | YEAR BUILT | 2023 |
COMMUNITY | BRYANT | COUNTY | Saline |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Pantry |
AREA | BRYANT |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Patio, Porch |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Breakfast Bar, Dryer Connection-Electric, Walk-in Shower, Washer Connection, Water Heater-Electric |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | .24 |
PARKING | Garage,Two Car |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Grace Village |
TAXES | 0 |
UTILITIES | Sewer-Public,Water-Public,Gas-Natural,Telephone-Private,All Underground |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dia Dingus, Crye-Leike REALTORS Bryant

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 9/21/23 8:51 PM PDT
This IDX solution is (c) Diverse Solutions 2023.