Hot Springs Vill., AR 71909 (MLS # 23011654)
|
This lovely home in a quiet neighborhood is move-in ready! It comes fully furnished, with all appliances conveying, including washer and dryer. Two master bed/baths. New roof in 2020. Brand new hot water tank (March 2023). Peaceful, fully fenced backyard that backs up to the woods. Currently optimized as a turn key, short-term rental. Make this your next investment property or personal residence!
DAYS ON MARKET | 155 | LAST UPDATED | 8/27/2023 |
---|---|---|---|
TRACT | Hot Springs Village | YEAR BUILT | 1988 |
COMMUNITY | HOT SPRINGS VILLAGE (JESSIEVILLE SD) | COUNTY | Garland |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 20, '23 | $245,000 |
---|---|
May 20, '23 - Jun 8, '23 | $240,000 |
Jun 8, '23 - Jul 6, '23 | $233,000 |
Jul 6, '23 - Aug 14, '23 | $228,000 |
Aug 14, '23 - Today | $224,000 |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator-Stays |
AREA | HOT SPRINGS VILLAGE (JESSIEVILLE SD) |
CONSTRUCTION | Other (see remarks), Rock & Frame, Wood |
EXTERIOR | Fully Fenced |
HOA DUES | 90 |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Dryer-Stays, Furnished, Walk-In Closet(s), Washer Connection, Washer-Stays, Water Heater-Electric |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Sloped |
LOT DIMENSIONS | .3 |
PARKING | Carport,Two Car |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Hot Springs Village |
TAXES | 832 |
UTILITIES | Elec-Municipal (+Entergy),POA Water,Community Sewer |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ellen Wilson, Ultra Properties

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 9/21/23 9:56 PM PDT
This IDX solution is (c) Diverse Solutions 2023.