5804 Rope Trail, Jacksonville, AR 72076 (MLS # 23007748)
|
New Four Bedroom home close to LRAFB. Great open floorplan. more living area, Bonus room can be used for office or, shelving installed for spacious walk-in pantry. Spacious master bedroom with luxurious master, completion date August 15
DAYS ON MARKET | 190 | LAST UPDATED | 8/30/2023 |
---|---|---|---|
TRACT | Jaxon Terrace | YEAR BUILT | 2023 |
COMMUNITY | JACKSONVILLE | COUNTY | Pulaski |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Heat-Gas |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Microwave |
AREA | JACKSONVILLE |
CONSTRUCTION | Brick |
EXTERIOR | Covered Patio, Guttering, Partially Fenced, Patio |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
LOT | 8712 sq ft |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | 70 x 120 |
PARKING | Two Car,Auto Door Opener |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Jaxon Terrace |
TAXES | 368.4 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jean Cook, IRealty Arkansas - Sherwood

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 9/21/23 9:54 PM PDT
This IDX solution is (c) Diverse Solutions 2023.