7011 Gemstone Drive, Alexander, AR 72002 (MLS # 23001078)
|
Welcome home to 7011 Gemstone! This exquisite home is located in highly sought after Stonehill Estates. The expansive floor plan has an immense amount of natural lighting and storage. A large family room has a beautiful gas fireplace and tons of built-ins with a wall of windows overlooking the backyard oasis. Stunning granite countertops, stainless appliances, double oven, under counter ice maker, and gas range all compliment the beautiful chef's kitchen. Split downstairs floor plan with Master bedroom and separate in-law suite are perfect for peace and privacy.. Upstairs offers a huge bonus room along with 3 bedrooms and 3 bathrooms! A fully fenced back yard with covered porch and woodburning fireplace overlook the luxurious saltwater pool. This home is an absolute dream for anyone who loves to entertain and enjoys watching wildlife right out their window. Storm shelter, tankless hot water, gutters, and a brand new roof in 2022 are several of this homes fabulous extras. You must see! See agent remarks.
DAYS ON MARKET | 231 | LAST UPDATED | 8/30/2023 |
---|---|---|---|
TRACT | STONEHILL | YEAR BUILT | 2011 |
COMMUNITY | BRYANT | COUNTY | Saline |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
High School | Bryant |
---|
PRICE HISTORY | |
Prior to Feb 2, '23 | $749,000 |
---|---|
Feb 2, '23 - Mar 8, '23 | $729,000 |
Mar 8, '23 - Jun 3, '23 | $699,900 |
Jun 3, '23 - Today | $685,000 |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Gas Range, Ice Maker Connection, Microwave, Pantry, Refrigerator-Stays |
AREA | BRYANT |
CONSTRUCTION | Brick, Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Breakfast Bar, Built-Ins, Ceiling Fan(s), Dryer Connection-Electric, Floored Attic, Kit Counter- Granite Slab, Security System, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Window Treatments |
LOT | 1.26 acre(s) |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | 55,024 sq ft |
PARKING | Garage,Three Car,Auto Door Opener,Side Entry |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | STONEHILL |
TAXES | 6050.94 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Propane/Butane,TV-Satellite Dish |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nikki Barnett, Century 21 Parker & Scroggins Realty - Benton

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 9/21/23 9:49 PM PDT
This IDX solution is (c) Diverse Solutions 2023.