66 Red Oak Drive, Mayflower, AR 72106 (MLS # 22040128)
|
Welcome to 66 Red Oak Drive. This wonderful TWO HOME property boasts 5 acres with 3 car garage, a MASSIVE 36x36 barn w/loft and a RV hookup. Ready for your horses, this property is fully fenced! Gorgeous pond with dock! Located just minutes from Conway, minutes from Mayflower but this wonderful location is tucked away from the hustle and bustle. Primary Home: built in 2014, 2400+-sqft, and full wraparound porch, 3 bed 2 full bath with oversized kitchen and master shower. Propane remote controlled fireplace with climate control(furnace rarely even used), two water heaters(master tankless, other tank), extra insulation, pine accent walls, high end appliances, above ground pool with deck surround, too many extras to list! Guest home: built in 2017, 1200+-sqft, 2 bed 2 full bath. All brick home, pine accent walls, many extras on this home as well! Ideal for muliti-family, In-Law quarters, Guest Home, rental income, the possibilities are endless! sqft approximate, measuring encouraged. See attached teaser video!!
DAYS ON MARKET | 281 | LAST UPDATED | 8/20/2023 |
---|---|---|---|
TRACT | RED OAK ACRES | YEAR BUILT | 2014 |
COMMUNITY | MAYFLOWER SCHOOL DISTRICT INCLUDING PCSSD IN FAULKNER COUNTY | COUNTY | Faulkner |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jan 5, '23 | $599,900 |
---|---|
Jan 5, '23 - Jan 11, '23 | $599,600 |
Jan 11, '23 - Feb 16, '23 | $599,500 |
Feb 16, '23 - Feb 28, '23 | $599,400 |
Feb 28, '23 - Mar 19, '23 | $599,300 |
Mar 19, '23 - Mar 29, '23 | $599,200 |
Mar 29, '23 - Apr 14, '23 | $599,100 |
Apr 14, '23 - Apr 26, '23 | $595,000 |
Apr 26, '23 - May 8, '23 | $594,900 |
May 8, '23 - May 16, '23 | $594,800 |
May 16, '23 - Today | $575,000 |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Stove, Double Oven, Electric Range, Wall Oven |
AREA | MAYFLOWER SCHOOL DISTRICT INCLUDING PCSSD IN FAULKNER COUNTY |
CONSTRUCTION | Brick, Metal/Vinyl Siding |
EXTERIOR | Above Ground Pool, Boat Dock, Covered Patio, Deck, Fully Fenced, Guest House, Guttering, Outside Storage Area, Porch, RV Parking, Shop |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Electric |
LOT | 5 acre(s) |
LOT DESCRIPTION | Level, River/Lake Area, Rural Property, Sloped |
LOT DIMENSIONS | 5+- Acres |
PARKING | Garage,Three Car,Detached,Rear Entry |
POOL | Yes |
STORIES | 1 |
STYLE | Ranch, Traditional |
SUBDIVISION | RED OAK ACRES |
TAXES | 4123 |
UTILITIES | Septic,Water-Public,Elec-Municipal (+Entergy),Gas-Propane/Butane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cason Barnhill, Keller Williams Realty LR Branch

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 9/21/23 10:50 PM PDT
This IDX solution is (c) Diverse Solutions 2023.