941 JS Jones Road, Scott, AR 72142 (MLS # 22028184)
|
Country living, 3bdrms ..2Ba sits on one acre land...
DAYS ON MARKET | 401 | LAST UPDATED | 9/13/2023 |
---|---|---|---|
TRACT | Not In List | YEAR BUILT | 1960 |
COMMUNITY | LONOKE SCHOOL DISTRICT | COUNTY | Lonoke |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 17, '23 | $60,000 |
---|---|
Jul 17, '23 - Aug 24, '23 | $55,000 |
Aug 24, '23 - Today | $50,000 |
ADDITIONAL DETAILS | |
AIR | Window Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Free-Standing Stove, Ice Maker Connection |
AREA | LONOKE SCHOOL DISTRICT |
CONSTRUCTION | Frame |
HOA DUES | 0 |
INTERIOR | Dryer Connection-Electric, Washer Connection, Water Heater-Electric |
LOT | 1 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 43560 sq ft |
PARKING | Parking Pads |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Not In List |
TAXES | 100 |
UTILITIES | Septic,Electric-Co-op,Gas-Natural,Telephone-Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lois Hood, Truman Ball Real Estate

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 9/21/23 9:31 PM PDT
This IDX solution is (c) Diverse Solutions 2023.